| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | G | L | Kg |
|---|---|---|---|---|
| 3606 04 00 | 4 mm | 10 mm | 30.5 mm | .010 Kg |
| 3606 06 00 | 6 mm | 12 mm | 36.5 mm | .016 Kg |
| 3606 08 00 | 8 mm | 15 mm | 37.5 mm | .021 Kg |
| 3606 10 00 | 10 mm | 17.5 mm | 47.5 mm | .034 Kg |
| 3606 12 00 | 12 mm | 19.5 mm | 50 mm | .042 Kg |
| 3606 14 00 | 14 mm | 21.5 mm | 52.5 mm | .050 Kg |






Reviews
There are no reviews yet.