| Features: |
|---|
|
| Part Number | Male 37 deg. JIC Flare | Male NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 2503-4-2 | 7/16″-20 | 1/8″-27 | 4500 PSI | 0.0400 |
| 2503-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.0780 |
| 2503-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.9760 |
| 2503-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.1186 |
| 2503-8-4 | 3/4″-16 | 1/4″-18 | 4000 PSI | 0.1540 |
| 2503-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.1640 |
| 2503-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | 0.2600 |
| 2503-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.2600 |
| 2503-10-12 | 7/8″-14 | 3/4″-14 | 2500 PSI | 0.3450 |
| 2503-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.3400 |
| 2503-16-12 | 1-5/16″-12 | 3/4″-14 | 2500 PSI | 0.5000 |
| 2503-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2000 PSI | 0.5400 |






Reviews
There are no reviews yet.