| Specifications: |
|---|
|
| Construction: |
|
| Steel with Buna-N O-Ring Part Number |
Steel with Viton O-Ring Part Number |
Tube OD | Thread T1 | Thread T2 | A | C | Hex 1 |
|---|---|---|---|---|---|---|---|
| FF1852T0403S | – | 0.25″ | 9/16-18 | 3/8-24 | 1.07″ | 0.37″ | 0.62″ |
| FF1852T0404S | – | 0.25″ | 9/16-18 | 7/16-20 | 1.13″ | 0.43″ | 0.62″ |
| FF1852T0405S | – | 0.25″ | 9/16-18 | 1/2-20 | 1.13″ | 0.43″ | 0.62″ |
| FF1852T0406S | – | 0.25″ | 9/16-18 | 9/16-18 | 1.20″ | 0.47″ | 0.69″ |
| FF1852T0408S | – | 0.25″ | 9/16-18 | 3/4-16 | 1.32″ | 0.55″ | 0.88″ |
| FF1852T0603S | – | 0.38″ | 11/16-16 | 3/8-24 | 1.28″ | 0.37″ | 0.75″ |
| FF1852T0604S | – | 0.38″ | 11/16-16 | 7/16-20 | 1.34″ | 0.43″ | 0.75″ |
| FF1852T0605S | – | 0.38″ | 11/16-16 | 1/2-20 | 1.22″ | 0.43″ | 0.75″ |
| FF1852T0606S | – | 0.38″ | 11/16-16 | 9/16-18 | 1.26″ | 0.47″ | 0.75″ |
| FF1852T0608S | FF1852T0608-213 | 0.38″ | 11/16-16 | 3/4-16 | 1.38″ | 0.55″ | 0.88″ |
| FF1852T0610S | – | 0.38″ | 11/16-16 | 7/8-14 | 1.53″ | 0.63″ | 1.00″ |
| FF1852T0612S | – | 0.38″ | 11/16-16 | 1-1/16-12 | 1.69″ | 0.73″ | 1.25″ |
| FF1852T0616S | – | 0.38″ | 11/16-16 | 1-5/16-12 | 1.73″ | 0.73″ | 1.50″ |
| FF1852T0806S | FF1852T0806-213 | 0.50″ | 13/16-16 | 9/16-18 | 1.48″ | 0.47″ | 0.88″ |
| FF1852T0808S | – | 0.50″ | 13/16-16 | 3/4-16 | 1.44″ | 0.55″ | 0.88″ |
| FF1852T0810S | – | 0.50″ | 13/16-16 | 7/8-14 | 1.59″ | 0.63″ | 1.00″ |
| FF1852T0812S | – | 0.50″ | 13/16-16 | 1-1/16-12 | 1.75″ | 0.73″ | 1.25″ |
| FF1852T0814S | – | 0.50″ | 13/16-16 | 1-3/16-12 | 1.75″ | 0.73″ | 1.38″ |
| FF1852T0816S | – | 0.50″ | 13/16-16 | 1-5/16-12 | 1.79″ | 0.73″ | 1.50″ |
| FF1852T1008S | – | 0.63″ | 1-14 | 3/4-16 | 1.78″ | 0.55″ | 1.06″ |
| FF1852T1010S | – | 0.63″ | 1-14 | 7/8-14 | 1.70″ | 0.63″ | 1.06″ |
| FF1852T1012S | – | 0.63″ | 1-14 | 1-1/16-12 | 1.86″ | 0.73″ | 1.25″ |
| FF1852T1206S | – | 0.75″ | 1-3/16-12 | 9/16-18 | 1.77″ | 0.47″ | 1.25″ |
| FF1852T1208S | – | 0.75″ | 1-3/16-12 | 3/4-16 | 1.91″ | 0.55″ | 1.25″ |
| FF1852T1210S | – | 0.75″ | 1-3/16-12 | 7/8-14 | 1.99″ | 0.63″ | 1.25″ |
| FF1852T1212S | – | 0.75″ | 1-3/16-12 | 1-1/16-12 | 1.92″ | 0.73″ | 1.25″ |
| FF1852T1214S | – | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1.92″ | 0.73″ | 1.38″ |
| FF1852T1216S | – | 0.75″ | 1-3/16-12 | 1-5/16-12 | 1.96″ | 0.73″ | 1.50″ |
| FF1852T1608S | – | 1.00″ | 1-7/16-12 | 3/4-16 | 1.96″ | 0.55″ | 1.50″ |
| FF1852T1610S | – | 1.00″ | 1-7/16-12 | 7/8-14 | 2.04″ | 0.63″ | 1.50″ |
| FF1852T1612S | – | 1.00″ | 1-7/16-12 | 1-1/16-12 | 2.14″ | 0.73″ | 1.50″ |
| FF1852T1614S | – | 1.00″ | 1-7/16-12 | 1-3/16-12 | 1.98″ | 0.73″ | 1.50″ |
| FF1852T1616S | FF1852T1616-213 | 1.00″ | 1-7/16-12 | 1-5/16-12 | 1.98″ | 0.73″ | 1.50″ |
| FF1852T1620S | – | 1.00″ | 1-7/16-12 | 1-5/8-12 | 2.06″ | 0.73″ | 1.88″ |
| FF1852T2016S | – | 1.25″ | 1-11/16-12 | 1-5/16-12 | 2.28″ | 0.73″ | 1.75″ |
| FF1852T2020S | – | 1.25″ | 1-11/16-12 | 1-5/8-12 | 2.06″ | 0.73″ | 1.88″ |
| FF1852T2024S | – | 1.25″ | 1-11/16-12 | 1-7/8-12 | 2.13″ | 0.73″ | 2.12″ |
| FF1852T2420S | – | 1.50″ | 2-12 | 1-5/8-12 | 2.35″ | 0.73″ | 2.12″ |
| FF1852T2424S | – | 1.50″ | 2-12 | 1-7/8-12 | 2.13″ | 0.73″ | 2.12″ |






Reviews
There are no reviews yet.