| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | Tube OD | C Cut-Off Factor |
Hex Diameter CH2 |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) x TP (mm) | (mm) | (mm) | (mm) | lbs/each | |
| A-0412-FMOL | 04 | 1/4″ | 6.4mm | M12x1.5 | 6mm | 23.9mm | 14mm | 0.05 lbs |
| A-0414-FMOL | 04 | 1/4″ | 6.4mm | M14x1.5 | 8mm | 24.4mm | 17mm | 0.06 lbs |
| A-0416-FMOL | 04 | 1/4″ | 6.4mm | M16x1.5 | 10mm | 25.4m | 19mm | 0.08 lbs |
| A-0516-FMOL | 05 | 5/16″ | 7.9mm | M16x1.5 | 10mm | 25.4mm | 19mm | 0.09 lbs |
| A-0616-FMOL | 06 | 3/8″ | 9.5mm | M16x1.5 | 10mm | 25.4mm | 19mm | 0.88 lbs |
| A-0618-FMOL | 06 | 3/8″ | 9.5mm | M18x1.5 | 12mm | 25.4mm | 22mm | 0.12 lbs |
| A-0622-FMOL | 06 | 3/8″ | 9.5mm | M22x1.5 | 15mm | 27.4mm | 27mm | 0.14 lbs |
| A-0822-FMOL | 08 | 1/2″ | 12.7mm | M22x1.5 | 15mm | 28.2mm | 27mm | 0.19 lbs |
| A-1026-FMOL | 10 | 5/8″ | 15.9mm | M26x1.5 | 18mm | 29.2mm | 32mm | 0.27 lbs |
| A-1226-FMOL | 12 | 3/4″ | 19.0mm | M26x1.5 | 18mm | 25.5mm | 32mm | 0.35 lbs |
| A-1230-FMOL | 12 | 3/4″ | 19.0mm | M30x2 | 22mm | 31.7mm | 36mm | 0.38 lbs |
| A-1636-FMOL | 16 | 1″ | 25.4mm | M36x2 | 28mm | 33.6mm | 41mm | 0.53 lbs |
| A-2045-FMOL | 20 | 1-1/4″ | 31.8mm | M45x2 | 35mm | 40.1mm | 50mm | 0.88 lbs |
| A-2452-FMOL | 24 | 1-1/2″ | 38.1mm | M52x2 | 42mm | 40.5mm | 60mm | 1.28 lbs |






Reviews
There are no reviews yet.