| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R18-02RG | R18-02R | 1/4″ | 148 SCFM |
| R18-03RG | R18-03R | 3/8″ | 165 SCFM |
| R18-04RG | R18-04R | 1/2″ | 165 SCFM |
Original price was: $73.37.$21.01Current price is: $21.01.
| Features: |
|---|
|
| Specifications: |
|
| Dimensions: |
|
|
| Part Number With Gauge |
Part Number Without Gauge |
Size | Flow (SCFM) |
|---|---|---|---|
| R18-02RG | R18-02R | 1/4″ | 148 SCFM |
| R18-03RG | R18-03R | 3/8″ | 165 SCFM |
| R18-04RG | R18-04R | 1/2″ | 165 SCFM |
R18-04RG Wilkerson by Dixon Valve | R18-Series | Compact Regulator | 1/2 ” Size | 165 SCFM | with Gauge | 0-125 PSI Adjusting Range
Reviews
There are no reviews yet.