| Features: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Material: | ||||||||||||||||||
|
||||||||||||||||||
| Approvals: | ||||||||||||||||||
|
||||||||||||||||||
| Specifications: | ||||||||||||||||||
|
||||||||||||||||||
| Working Pressure Ranges: | ||||||||||||||||||
|
||||||||||||||||||
| Assembly Instructions: | ||||||||||||||||||
|
| Part Number | Tube Size | Pipe Size | Straight Thread |
|---|---|---|---|
| 149F-4-2 | 1/4″ | 1/8″ | 7/16″-20 |
| 149F-4-4 | 1/4″ | 1/4″ | 7/16″-20 |
| 149F-4-6 | 1/4″ | 3/8″ | 7/16″-20 |
| 149F-6-4 | 3/8″ | 1/4″ | 5/8″-18 |
| 149F-6-6 | 3/8″ | 3/8″ | 5/8″-18 |
| 149F-6-8 | 3/8″ | 1/2″ | 5/8″-18 |
| 149F-8-4 | 1/2″ | 1/4″ | 3/4″-16 |
| 149F-8-6 | 1/2″ | 3/8″ | 3/4″-16 |
| 149F-8-8 | 1/2″ | 1/2″ | 3/4″-16 |
| 149F-10-8 | 5/8″ | 1/2″ | 7/8″-14 |
| 149F-12-12 | 3/4″ | 3/4″ | 1-1/16″-14 |






Reviews
There are no reviews yet.