| Overview: |
|---|
|
| Applications: |
|
| Advantages: |
|
| Used With: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ |
| Thread Size | 5/16-24 | 3/8-24 | 7/16-20 | 1/2-20 | 5/8-18 | 11/16-18 | 3/4-16 | 7/8-14 | 1-1/16-14 |
| Brass Part Number |
Brass with Sealant Part Number |
Tube OD | Male NPTF | D | D1 | M | N |
|---|---|---|---|---|---|---|---|
| 49X2 | – | 1/8″ | 1/8″ | 0.078″ | 0.219″ | 0.62″ | 0.69″ |
| 49X3 | – | 3/16″ | 1/8″ | 0.125″ | 0.219″ | 0.75″ | 0.75″ |
| 49X4 | 49X4Z | 1/4″ | 1/8″ | 0.188″ | 0.219″ | 0.81″ | 0.76″ |
| 49X4X4 | 49X4X4Z | 1/4″ | 1/4″ | 0.188″ | 0.312″ | 0.88″ | 0.99″ |
| 49X4X6 | – | 1/4″ | 3/8″ | 0.188″ | 0.406″ | 0.94″ | 1.03″ |
| 49X5 | – | 5/16″ | 1/8″ | 0.219″ | 0.219″ | 0.91″ | 0.78″ |
| 49X5X4 | – | 5/16″ | 1/4″ | 0.219″ | 0.312″ | 0.95″ | 0.92″ |
| 49X6X2 | 49X6X2Z | 3/8″ | 1/8″ | 0.283″ | 0.219″ | 1.03″ | 0.91″ |
| 49X6 | 49X6Z | 3/8″ | 1/4″ | 0.281″ | 0.312″ | 0.97″ | 1.06″ |
| 49X6X6 | 49X6X6Z | 3/8″ | 3/8″ | 0.281″ | 0.406″ | 1.06″ | 1.09″ |
| 49X6X8 | – | 3/8″ | 1/2″ | 0.281″ | 0.438″ | 1.16″ | 1.28″ |
| 49X8X4 | – | 1/2″ | 1/4″ | 0.406″ | 0.312″ | 1.23″ | 1.19″ |
| 49×8 | 49X8Z | 1/2″ | 3/8″ | 0.406″ | 0.406″ | 1.23″ | 1.12″ |
| 49X8X8 | 49X8X8Z | 1/2″ | 1/2″ | 0.406″ | 0.406″ | 1.25″ | 1.32″ |
| 49X10X6 | – | 5/8″ | 3/8″ | 0.502″ | 0.406″ | 1.42″ | 1.23″ |
| 49X10 | 49X10Z | 5/8″ | 1/2″ | 0.502″ | 0.562″ | 1.42″ | 1.37″ |
| 49X12 | – | 3/4″ | 1/2″ | 0.626″ | 0.562″ | 1.62″ | 1.48″ |
| 49X12X12 | – | 3/4″ | 3/4″ | 0.625″ | 0.750″ | 1.59″ | 1.62″ |






Reviews
There are no reviews yet.