| Features: |
|---|
|
| Part Number | Tube OD | DN Size | Dimensions | Weight (Lbs.) |
|
|---|---|---|---|---|---|
| A | B | ||||
| 14A-R100DIN | 1″ | 25 | .87″ | 1.73″ | 0.0900 |
| 14A-R150DIN | 1-1/2″ | 40 | 1.02″ | 2.20″ | 0.1200 |
| 14A-R200DIN | 2″ | 50 | 1.10″ | 2.68″ | 0.1700 |
| 14A-R250DIN | 2-1/2″ | 65 | 1.26″ | 3.39″ | 0.3000 |
| 14A-R300DIN | 3″ | 80 | 1.46″ | 3.94″ | 0.3500 |
| 14A-R400DIN | 4″ | 100 | 1.73″ | 4.76″ | 0.5300 |






Reviews
There are no reviews yet.