| Features: |
|---|
|
| Part Number | Size | Description | Fog Flow @ 100 PSI |
Orifice | Length | Approval # | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|
| CGSN150F | 1-1/2″ NST(NH) | Nozzle | 95 GPM | 5/8″ | 10-1/4″ | 162.027/13/0 | 7.4500 |
| CGSN151F | 1-1/2″ NST(NH) | Nozzle w/ Pistol Grip | 95 GPM | 15/16″ | 11-1/2″ | 162.027/14/0 | 8.5000 |
| CGSN150S | 1-1/2″ NPSH | Nozzle | 95 GPM | 5/8″ | 10-1/4″ | – | 7.4500 |
| CGSN151S | 1-1/2″ NPSH | Nozzle w/ Pistol Grip | 95 GPM | 15/16″ | 11-1/2″ | – | 7.9500 |






Reviews
There are no reviews yet.