| About: |
|---|
|
| Applications: |
|
| Features: |
|
| Benefits: |
|
| Tools: |
|
| Brass & Composite Part Number |
Tube O.D. | Male Pipe Thread | D1 | M | N | Hex | Collet Repair Kit Part Number |
|---|---|---|---|---|---|---|---|
| 217-35004-03 | 1/4″ | 1/8-27 | 0.19″ | 0.78″ | 1.12″ | 9/16″ | 1800KX4 |
| 217-35006-03 | 3/8″ | 1/4-18 | 0.28″ | 1.00″ | 1.29″ | 3/4″ | 1800KX6 |
| 217-38606-03 | 3/8″ | 3/8-18 | 0.41″ | 1.00″ | 1.29″ | 3/4″ | 1800KX6 |
| 217-35008-03 | 1/2″ | 3/8-18 | 0.41″ | 1.10″ | 1.26″ | 7/8″ | 1800KX8 |
| 217-38808-03 | 1/2″ | 1/2-14 | 0.53″ | 1.10″ | 1.45″ | 7/8″ | 1800KX8 |
| 217-38610-03 | 5/8″ | 3/8-18 | 0.41″ | 1.34″ | 1.30″ | 1.00″ | 1800KX10 |
| 217-35010-03 | 5/8″ | 1/2-14 | 0.53″ | 1.34″ | 1.52″ | 1.00″ | 1800KX10 |






Reviews
There are no reviews yet.