| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Only Part Number |
Tube O.D. | Main Pipe Thread | D | D1 | M | N | Across Flats |
|---|---|---|---|---|---|---|---|---|
| 7355X4X4 | B7355X4X4 | 1/4″ | 1/4″ | 0.203″ | 0.281″ | 0.83″ | 0.86″ | 9/16″ |
| 7355X6 | B7355X6 | 3/8″ | 1/4″ | 0.281″ | 0.281″ | 0.83″ | 0.86″ | 9/16″ |
| 7355X8 | B7355X8 | 1/2″ | 3/8″ | 0.422″ | 0.406″ | 0.98″ | 0.95″ | 3/4″ |
| 7355X10 | B7355X10 | 5/8″ | 1/2″ | 0.500″ | 0.531″ | 1.08″ | 1.17″ | 7/8″ |
| 7355X12 | B7355X12 | 3/4″ | 3/4″ | 0.656″ | 0.719″ | 1.27″ | 1.20″ | 1-1/16″ |
| 7355X16 | B7355X16 | 1″ | 1″ | 0.875″ | 0.938″ | 1.36″ | 1.48″ | 1-5/16″ |






Reviews
There are no reviews yet.