| Part Number | Material | Tube O.D. | B1Thread | A2NPTF | B1Drill | M Length | NLength | KDepth | YFlats |
|---|---|---|---|---|---|---|---|---|---|
| C2502-04-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.203″ | 0.890″ | 0.660″ | 0.234″ | 0.562″ |
| C2502-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.203″ | 1.030″ | 0.880″ | 0.234″ | 0.750″ |
| C2502-05-02-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234″ | 0.950″ | 0.660″ | 0.250″ | 0.562″ |
| C2502-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.281″ | 1.050″ | 0.880″ | 0.250″ | 0.750″ |
| C2502-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.281″ | 1.120″ | 1.020″ | 0.250″ | 0.875″ |
| C2502-08-04-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.422″ | 1.230″ | 1.020″ | 0.305″ | 0.750″ |
| C2502-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.422″ | 1.230″ | 1.020″ | 0.305″ | 0.875″ |
| C2502-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.422″ | 1.350″ | 1.230″ | 0.305″ | 1.062″ |
| C2502-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.500″ | 1.420″ | 1.230″ | 0.350″ | 1.062″ |
| C2502-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.656″ | 1.580″ | 1.360″ | 0.350″ | 1.312″ |
| C2502-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.875″ | 1.730″ | 1.620″ | 0.415″ | 1.625″ |
| C2502-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.093″ | 2.080″ | 1.700″ | 0.415″ | 1.875″ |
| C2502-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.203″ | 0.890″ | 0.660″ | 0.234″ | 0.562″ |
| C2502-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.203″ | 1.030″ | 0.880″ | 0.234″ | 0.750″ |
| C2502-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.281″ | 1.050″ | 0.880″ | 0.250″ | 0.750″ |
| C2502-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.281″ | 1.120″ | 1.020″ | 0.250″ | 0.875″ |
| C2502-08-04-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.422″ | 1.230″ | 1.020″ | 0.305″ | 0.750″ |
| C2502-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.422″ | 1.230″ | 1.020″ | 0.305″ | 0.875″ |
| C2502-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.422″ | 1.350″ | 1.230″ | 0.305″ | 1.062″ |
| C2502-10-08-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.500″ | 1.420″ | 1.230″ | 0.350″ | 1.062″ |
| C2502-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.656″ | 1.580″ | 1.360″ | 0.350″ | 1.312″ |
| C2502-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.875″ | 1.730″ | 1.620″ | 0.415″ | 1.625″ |
Sale!
Tube Fittings
C2502-08-08-SS by Brennan Inc. | -08 Bite Type x -08 Female Pipe | 90° Elbow | Stainless Steel
Original price was: $85.95.$24.79Current price is: $24.79.






Reviews
There are no reviews yet.