| Fluid Admitted: | Air | Working Pressure Range: | 0-150 PSI (10 BAR) |
|---|---|---|---|
| Min. Burst Pressure: | 340 PSI (23 BAR) | Working Temperature Range: | 0°F ~160°F |
| Tolerance: | +/- .02 on all dimensions. |
| Materials of Construcion | ||
|---|---|---|
| 1 | Body | Composite Polyacetal (Hemopolymer, Copolymer) |
| 2 | Body | Brass |
| 3 | Tube Release | Acetal Resin |
| 4 | Retainer | Brass |
| 5 | Gripper Ring | Stainless Steel |
| 6 | Spacer | Brass |
| 7 | O-Ring | NBR 70 |
| 8 | Threads | Brass with White Sealant |
| Part Number | Tube O.D. x Female NPT | Approx. Weight (Lbs.) |
|---|---|---|
| 20170C (20-170C) |
1/4″ x 1/8″ | 0.04 |
| 20171C (20-171C) |
1/4″ x 1/4″ | 0.04 |
| 20172C (20-172C) |
3/8″ x 1/4″ | 0.06 |
| 20173C (20-173C) |
3/8″ x 3/8″ | 0.07 |
| 20175C (20-175C) |
1/2″ x 1/4″ | 0.07 |
| 20176C (20-176C) |
1/2″ x 3/8″ | 0.09 |
| 20179C (20-179C) |
1/2″ x 1/2″ | 0.10 |
Dimension Data can change without notice.






Reviews
There are no reviews yet.