| Specifications: |
|---|
|
| Construction: |
|
| Steel with Buna-N O-Ring Part Number |
Steel with Viton O-Ring Part Number |
Tube OD | Thread T1 | Thread T2 | A | B | C |
|---|---|---|---|---|---|---|---|
| FF2227T0404S | 0.25″ | 9/16-18 | 7/16-20 | 0.85″ | 2.23″ | 0.43″ | |
| FF2227T0606S | 0.38″ | 11/16-16 | 9/16-18 | 0.98″ | 2.61″ | 0.47″ | |
| FF2227T0808S | 0.50″ | 13/16-16 | 3/4-16 | 1.10″ | 2.95″ | 0.55″ | |
| FF2227T1010S | 0.63″ | 1-14 | 7/8-14 | 1.31″ | 3.51″ | 0.63″ | |
| FF2227T1212S | 0.75″ | 1-3/16-12 | 1-1/16-12 | 1.47″ | 3.97″ | 0.73″ | |
| FF2227T1616S | FF2227T1616-213 | 1.00″ | 1-7/16-12 | 1-5/16-12 | 1.64″ | 4.51″ | 0.73″ |
| FF2227T2020S | 1.25″ | 1-11/16-12 | 1-5/8-12 | 1.76″ | 4.98″ | 0.73″ |






Reviews
There are no reviews yet.