| Overview: |
|---|
|
| Features: |
|
| Part No | Hose I.D. | Fitting |
|---|---|---|
| CSG02 | 1/8″ | 1/8″ MPT |
| CRM0304 | 3/16″ | 1/4″ MPT |
| CRM0404 | 1/4″ | 1/4″ MPT |
| CRM0504 | 5/16″ | 1/4″ MPT |
| CRM0604 | 3/8″ | 1/4″ MPT |
| CRM0606 | 3/8″ | 3/8″ MPT |
| CRM0808 | 1/2″ | 1/2″ MPT |
| CRM1212 | 3/4″ | 3/4″ MPT |
Original price was: $11.58.$3.47Current price is: $3.47.
| Overview: |
|---|
|
| Features: |
|
| Part No | Hose I.D. | Fitting |
|---|---|---|
| CSG02 | 1/8″ | 1/8″ MPT |
| CRM0304 | 3/16″ | 1/4″ MPT |
| CRM0404 | 1/4″ | 1/4″ MPT |
| CRM0504 | 5/16″ | 1/4″ MPT |
| CRM0604 | 3/8″ | 1/4″ MPT |
| CRM0606 | 3/8″ | 3/8″ MPT |
| CRM0808 | 1/2″ | 1/2″ MPT |
| CRM1212 | 3/4″ | 3/4″ MPT |
CRM0808 by Coilhose | Nylon Hose Fitting | Rigid Male | 1/2 ” Hose ID x 1/2 ” Male NPT Thread | Straight | Brass
Reviews
There are no reviews yet.