| Specifications: |
|---|
|
| Part Number Steel |
Tube O.D. | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| 2070-4-4S | 0.25″ | 7/16-20 | 7/16-20 | 0.60″ | 0.72″ |
| 2070-5-5S | 0.31″ | 1/2-20 | 1/2-20 | 0.62″ | 0.77″ |
| 2070-6-6S | 0.38″ | 9/16-18 | 9/16-18 | 0.74″ | 0.83″ |
| 2070-8-8S | 0.50″ | 3/4-16 | 3/4-16 | 0.86″ | 0.98″ |
| 2070-10-10S | 0.63″ | 7/8-14 | 7/8-14 | 0.94″ | 1.11″ |
| 2070-12-12S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 0.94″ | 1.28″ |
| 2070-14-14S | 0.88″ | 1-3/16-12 | 1-3/16-12 | 1.04″ | 1.45″ |
| 2070-16-16S | 1.00″ | 1-5/16-12 | 1-5/16-12 | 1.16″ | 1.47″ |
| 2070-20-20S | 1.25″ | 1-5/8-12 | 1-5/8-12 | 1.40″ | 1.59″ |
| 2070-24-24S | 1.50″ | 1-7/8-12 | 1-7/8-12 | – | – |






Reviews
There are no reviews yet.