| Features: |
|---|
|
| Notes: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| 40MPV-U100 | 1″ | 0.0100 |
| 40MPV-U150 | 1-1/2″ | 0.0150 |
| 40MPV-U200 | 2″ | 0.0130 |
| 40MPV-U250 | 2-1/2″ | 0.0200 |
| 40MPV-U300 | 3″ | 0.0500 |
| 40MPV-U400 | 4″ | 0.0300 |
| 40MPV-U600 | 6″ | 0.0500 |
Original price was: $3.41.$1.02Current price is: $1.02.
| Features: |
|---|
|
| Notes: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| 40MPV-U100 | 1″ | 0.0100 |
| 40MPV-U150 | 1-1/2″ | 0.0150 |
| 40MPV-U200 | 2″ | 0.0130 |
| 40MPV-U250 | 2-1/2″ | 0.0200 |
| 40MPV-U300 | 3″ | 0.0500 |
| 40MPV-U400 | 4″ | 0.0300 |
| 40MPV-U600 | 6″ | 0.0500 |
40MPV-U150 Dixon Valve 1-1/2 ” Sanitary Schedule 5S and 10S Buna-N Pipe Gasket
Reviews
There are no reviews yet.