| Features: |
|
|---|---|
| Applications & Markets: |
|
| Materials: |
|
| Coupling Size | Max. Operating Pressure Connected |
Min. Burst Pressure Connected |
Max. Operating Pressure Disconnected |
Vacuum Connected Only |
Rated Flow | Air Inclusion | Fluid Loss | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male Half | Female Half | ||||||||||||
| 1/4″ | 207 bar | 3,000 psi | 621 bar | 9,000 psi | 172 bar | 2,500 psi | 34 bar | 500 psi | 28 in./Hg | 8 lpm | 2 gpm | .10 cc. Max. | .05 cc. Max. |
| 1/2″ | 121 bar | 1,750 psi | 359 bar | 5,200 psi | 121 bar | 1,750 psi | 28 bar | 400 psi | 28 in./Hg | 53 lpm | 14 gpm | .10 cc. Max. | .10 cc. Max. |
| 3/4″ | 48 bar | 700 psi | 145 bar | 2,100 psi | 55 bar | 800 psi | 28 bar | 400 psi | 28 in./Hg | 132 lpm | 35 gpm | .30 cc. Max. | .10 cc. Max. |
| 1″ | 48 bar | 700 psi | 145 bar | 2,100 psi | 48 bar | 700 psi | 21 bar | 300 psi | 28 in./Hg | 284 lpm | 75 gpm | .50 cc. Max. | .20 cc. Max. |
|
Male Half (Figure 1) |
Female Half (Figure 2) |
|||||||
|---|---|---|---|---|---|---|---|---|
| 5400 Series | No Adapters Added | ||||||||
| Part Number | Coupling Type | Body Size | Type | Figure | Dimensions | |||
| A | B | Hex 1 | Hex 2 | |||||
| 5400-S2-4 | Male | 1/4″ | No Adapter | 1 | 1.08″ (27.4mm) |
0.83″ (21.1mm) |
(19.1mm) | 0.75″ |
| 5400-S5-4 | Female | 1/4″ | No Adapter | 2 | 1.13″ (28.7mm) |
0.83″ (21.1mm) |
(16.0mm) | 0.63″ |
| 5400-S2-8 | Male | 1/2″ | No Adapter | 1 | 1.37″ (34.8mm) |
1.26″ (32.0mm) |
(29.0mm) | 1.14″ |
| 5400-S5-8 | Female | 1/2″ | No Adapter | 2 | 1.60″ (40.6mm) |
1.30″ (33.0mm) |
(26.0mm) | 1.02″ |
| 5400-S2-12 | Male | 3/4″ | No Adapter | 1 | 1.74″ (44.2mm) |
1.83″ (46.4mm) |
(41.0mm) | 1.64″ |
| 5400-S5-12 | Female | 3/4″ | No Adapter | 2 | 2.17″ (55.1mm) |
1.77″ (45.0mm) |
(35.0mm) | 1.38″ |
| 5400-S2-16 | Male | 1″ | No Adapter | 1 | 1.83″ (46.5mm) |
2.10″ (53.0mm) |
(48.0mm) | 1.89″ |
| 5400-S5-16 | Female | 1″ | No Adapter | 2 | 2.41″ (61.1mm) |
2.20″ (56.0mm) |
(45.0mm) | 1.77″ |
| Adapters & Fittings to Add | ||
|---|---|---|
|
JIC Adapter |
||
| Body Size | Brass Part Number |
Steel Part Number |
| 1/4″ | 202220-4-4B | 202220-4-4S |
| 1/4″ | – | 202220-6-4S |
| 1/2″ | – | 202220-6-8S |
| 1/2″ | 202220-8-8B | 202220-8-8S |
| 3/4″ | – | 202220-10-12S |
| 3/4″ | – | 202220-12-12S |
| 3/4″ | – | 202220-16-16S |
|
Braze Adapter |
||
| Body Size | Brass Part Number |
Steel Part Number |
| 1/4″ | 202208-4-4B | – |
| 1/2″ | 202208-4-8B | – |
| 1/4″ | 202208-6-4B | – |
| 1/2″ | 202208-6-8B | – |
| 1/2″ | 202208-8-8B | – |
| 3/4″ | 202208-10-12B | 202208-10-12S |
| 1/2″ | 202208-10-8B | 202208-10-8S |
| 3/4″ | 202208-12-12B | – |
| 3/4″ | 202208-14-12B | – |
| 1″ | 202208-14-16B | – |
| 1″ | 202208-16-16B | – |
| 1″ | 202208-18-16B | – |
| 1″ | 202208-22-16B | – |
|
SAE 100R5 Hose Fitting |
||
| Body Size | Brass Part Number |
Steel Part Number |
| 1/2″ | – | 487-8-6S |
| 1/2″ | – | 487-8-8S |
| 3/4″ | – | 487-12-12S |
| 1″ | – | 487-16-16S |
| 5400 Series | Dust Caps & Dust Plugs | ||
|---|---|---|
|
Dust Cap with Gasket |
Dust Plug with Gasket |
|
| Dust Cap with Gasket Part Number |
Dust Plug with Gasket Part Number |
Body Size |
| 5400-S6-4 | 5400-S8-4 | 1/4″ |
| 5400-S6-8 | 5400-S8-8 | 1/2″ |
| 5400-S6-12 | 5400-S8-12 | 3/4″ |
| 5400-S6-16 | 5400-S8-16 | 1″ |






Reviews
There are no reviews yet.