| Features: |
|---|
|
| Part Number | SAE 37 deg. JIC Male | Male Metric Thread | Weight (Lbs.) |
|---|---|---|---|
| M7400-4-10 | 7/16″-20 | M10X1.0 | N/A |
| M7400-4-12 | 7/16″-20 | M12X1.5 | N/A |
| M7400-6-14 | 9/16″-18 | M14X1.5 | N/A |
| M7400-6-16 | 9/16″-18 | M16X1.5 | N/A |
| M7400-8-16 | 3/4″-16 | M16X1.5 | N/A |
| M7400-8-18 | 3/4″-16 | M18X1.5 | N/A |
| M7400-12-22 | 1-1/16″-12 | M22X1.5 | N/A |
| M7400-12-27 | 1-1/16″-12 | M27X2.0 | N/A |
| M7400-16-33 | 1-5/16″-12 | M33X2.0 | N/A |






Reviews
There are no reviews yet.