| Part Number | Material | A1 NPTF | A2 NPTF | A3 NPTF | A1 Drill | A3 Drill | N1 Length | N Length | N2 Length | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|
| 5603-02-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.188″ | 0.780″ | 0.660″ | 0.780″ | 0.562″ |
| 5603-04-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 1.090″ | 0.880″ | 1.090″ | 0.750″ |
| 5603-06-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 0.406″ | 1.220″ | 1.020″ | 1.220″ | 0.875″ |
| 5603-08-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 0.531″ | 1.470″ | 1.230″ | 1.470″ | 1.062″ |
| 5603-12-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 0.719″ | 1.590″ | 1.360″ | 1.590″ | 1.312″ |
| 5603-16-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 0.938″ | 1.970″ | 1.620″ | 1.970″ | 1.625″ |
| 5602-20-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | – | 1.700″ | 2.380″ | 1.700″ | 1.875″ |
| 5603-24-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 1.500″ | 2.640″ | 2.080″ | 2.640″ | 2.562″ |
| 5603-04-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 1.090″ | 0.880″ | 1.090″ | 0.750″ |
| 5603-06-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 0.406″ | 1.220″ | 1.020″ | 1.220″ | 0.875″ |
| 5603-08-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 0.531″ | 1.470″ | 1.230″ | 1.470″ | 1.062″ |
| 5603-12-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 0.719″ | 1.590″ | 1.360″ | 1.590″ | 1.312″ |
Sale!
Adapters
5603-02-02-02-FG by Brennan Inc. | -02 Male Pipe x -02 Female Pipe x -02 Male Pipe | Tee | Forged Steel
Original price was: $7.08.$2.12Current price is: $2.12.






Reviews
There are no reviews yet.