| Applications: | Hydraulic Return Line | SAE Rating: | N/A |
|---|---|---|---|
| Cover: | Rubber (Red) | Reinforcement: | Two Fiber Braid |
| Temperature: | -40F to +200F (-40 to +96C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Reel Footage |
|---|---|---|---|---|---|---|---|
| 1/2X2 3284H | 1/2″ | 0.875″ | 300 lbs. | – | 7.5″ | 24 lbs. | 500ft |
| 3/4X2 3284H | 3/4″ | 1.156″ | 300 lbs. | – | 11.5″ | 41 lbs. | 500ft |
| 1X2 3284H | 1″ | 1.437″ | 300 lbs. | – | 14″ | 62 lbs. | 450ft |
| 1-1/4X2 3284H | 1-1/4″ | 1.781″ | 250 lbs. | – | 18.5″ | 84 lbs. | 400ft |
| 1-1/2X2 3284H | 1-1/2″ | 2.031″ | 250 lbs. | – | 22″ | 104 lbs. | 300ft |






Reviews
There are no reviews yet.