| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD1 | ØD2 | C | F | G | L | L1 | ØT | Kg |
|---|---|---|---|---|---|---|---|---|---|
| 0134 56 10 | 6.3 mm | 13 mm | 1/8″ | 14 mm | 16.5 mm | 32.5 mm | 20 mm | 4.8 mm | .015 Kg |
| 0134 56 13 | 6.3 mm | 13 mm | 1/4″ | 14 mm | 16.5 mm | 37 mm | 20 mm | 4.8 mm | .020 Kg |
| 0134 60 13 | 9.5 mm | 16 mm | 1/4″ | 14 mm | 19.5 mm | 41 mm | 24 mm | 7.5 mm | .022 Kg |
| 0134 60 17 | 9.5 mm | 16 mm | 3/8″ | 19 mm | 19.5 mm | 41.5 mm | 24 mm | 7.5 mm | .036 Kg |
| 0134 62 17 | 12.7 mm | 19 mm | 3/8″ | 19 mm | 23.5 mm | 45.5 mm | 28 mm | 10 mm | .038 Kg |
| 0134 62 21 | 12.7 mm | 19 mm | 1/2″ | 22 mm | 23.5 mm | 50 mm | 28 mm | 10 mm | .062 Kg |
| 0134 66 21 | 15.9 mm | 23 mm | 1/2″ | 22 mm | 27 mm | 58.5 mm | 36.5 mm | 13.5 mm | .056 Kg |
| 0134 66 27 | 15.9 mm | 23 mm | 3/4″ | 27 mm | 27 mm | 60.5 mm | 36.5 mm | 13.5 mm | .101 Kg |
| 0134 69 27 | 19.1 mm | 27 mm | 3/4″ | 27 mm | 30.5 mm | 67 mm | 43 mm | 16 mm | .108 Kg |
Polymer collar






Reviews
There are no reviews yet.