| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| BW-SSF150 | 1-1/2″ x 1-1/2″ | 1.4 lbs |
| BW-SSF200 | 2″ x 2″ | 1.57 lbs |
| BW-SSF250 | 2-1/2″ x 2-1/2″ | 2.8 lbs |
| BW-SSF300 | 3″ x 3″ | 4.17 lbs |
| BW-SSF400 | 4″ x 4″ | 6.57 lbs |
| BW-SSF500 | 5″ x 5″ | 8.51 lbs |
| BW-SSF600 | 6″ x 6″ | 11.52 lbs |






Reviews
There are no reviews yet.