| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| B7RWWW-R7550P | 3/4″ x 1/2″ | 4.000″ | 2.000″ | – | – | .065″ | 0.2350 |
| B7RWWW-R10050P | 1″ x 1/2″ | 4.250″ | 2.130″ | – | – | .065″ | 0.2915 |
| B7RWWW-R150100P | 1-1/2″ x 1″ | 3.312″ | 1.375″ | 1.500″ | 1.000″ | .065″ | 0.0300 |
| B7RWWW-R15050P | 1-1/2″ x 1/2″ | 4.750″ | 2.380″ | – | – | .065″ | 0.4350 |
| B7RWWW-R15075P | 1-1/2″ x 3/4″ | 4.750″ | 2.380″ | – | – | .065″ | 0.4950 |
| B7RWWW-R200100P | 2″ x 1″ | 4.124″ | 1.625″ | 2.000″ | 1.000″ | .065″ | 0.4600 |
| B7RWWW-R200150P | 2″ x 1-1/2″ | 4.124″ | 1.906″ | 2.000″ | 1.500″ | .065″ | 0.5000 |
| B7RWWW-R250100P | 2-1/2″ x 1″ | – | – | – | – | – | – |
| B7RWWW-R250150P | 2-1/2″ x 1-1/2″ | 4.688″ | 2.156″ | 2.500″ | 1.500″ | .065″ | 0.7400 |
| B7RWWW-R250200P | 2-1/2″ x 2″ | 4.688″ | 2.312″ | 2.500″ | 2.000″ | .065″ | 0.6800 |
| B7RWWW-R300100P | 3″ x 1″ | – | – | – | – | – | 1.6400 |
| B7RWWW-R300150P | 3″ x 1-1/2″ | 5.188″ | 2.406″ | 3.000″ | 1.500″ | .065″ | 0.9100 |
| B7RWWW-R300200P | 3″ x 2″ | 5.188″ | 2.562″ | 3.000″ | 2.000″ | .065″ | 0.8800 |
| B7RWWW-R300250P | 3″ x 2-1/2″ | 5.190″ | 2.590″ | – | – | .083″ | 0.9000 |
| B7RWWW-R400100P | 4″ x 1″ | – | – | – | – | – | – |
| B7RWWW-R400150P | 4″ x 1-1/2″ | 6.880″ | 2.910″ | – | – | .083″ | 2.1700 |
| B7RWWW-R400200P | 4″ x 2″ | 6.876″ | 3.062″ | 4.000″ | 2.000″ | .083″ | 1.9300 |
| B7RWWW-R400250P | 4″ x 2-1/2″ | 6.880″ | 3.090″ | – | – | .083″ | 1.9150 |
| B7RWWW-R400300P | 4″ x 3″ | 6.876″ | 3.094″ | 4.000″ | 3.000″ | .083″ | 1.9800 |
| B7RWWW-R600200P | 6″ x 2″ | 11.250″ | 4.500″ | – | – | .109″ | 6.6700 |
| B7RWWW-R600300P | 6″ x 3″ | 11.250″ | 4.880″ | – | – | .109″ | 6.5500 |
| B7RWWW-R600400P | 6″ x 4″ | 11.250″ | 5.130″ | – | – | .109″ | 6.6950 |
| B7RWWW-R800400P | 8″ x 4″ | – | – | – | – | – | 10.2500 |






Reviews
There are no reviews yet.