| Features: |
|---|
|
| With Tang | |||||||
|---|---|---|---|---|---|---|---|
| Galvanized Steel Part Number |
304 Stainless Steel Part Number |
Guard ID | Wire Gauge | Overall Length | Tang Length | Approx. Number of Coils/ft |
|
| SEGC1-0.75-12 | SEGS1-0.75-12 | 3/4″ | 0.175 | 12″ | 1″ | 33 | |
| SEGC1-1.00-12 | SEGS1-1.00-12 | 1″ | 0.175 | 12″ | 1″ | 33 | |
| SEGC1-1.25-14 | SEGS1-1.25-14 | 1-1/4″ | 0.175 | 14″ | 2″ | 39 | |
| SEGC1-1.50-14 | SEGS1-1.50-14 | 1-1/2″ | 0.175 | 14″ | 2″ | 39 | |
| SEGC1-1.75-16 | SEGS1-1.75-16 | 1-3/4″ | 0.175 | 16″ | 2″ | 44 | |
| SEGC1-2.00-16 | SEGS1-2.00-16 | 2″ | 0.280 | 16″ | 2″ | 44 | |
| SEGC1-2.50-18 | SEGS1-2.50-18 | 2-1/2″ | 0.280 | 18″ | 2″ | 50 | |
| SEGC1-3.00-18 | SEGS1-3.00-18 | 3″ | 0.280 | 18″ | 2″ | 50 |
| Without Tang | ||||||
|---|---|---|---|---|---|---|
| Galvanized Steel Part Number |
304 Stainless Steel Part Number |
Guard ID | Wire Gauge | Overall Length | Approx. Number of Coils/ft |
|
| SEGC0-0.75-12 | SEGS0-0.75-12 | 3/4″ | 0.175 | 12″ | 33 | |
| SEGC0-1.00-12 | SEGS0-1.00-12 | 1″ | 0.175 | 12″ | 33 | |
| SEGC0-1.25-14 | SEGS0-1.25-14 | 1-1/4″ | 0.175 | 14″ | 39 | |
| SEGC0-1.50-14 | SEGS0-1.50-14 | 1-1/2″ | 0.175 | 14″ | 39 | |
| SEGC0-1.75-16 | SEGS0-1.75-16 | 1-3/4″ | 0.175 | 16″ | 44 | |
| SEGC0-2.00-16 | SEGS0-2.00-16 | 2″ | 0.280 | 16″ | 44 | |
| SEGC0-2.50-18 | SEGS0-2.50-18 | 2-1/2″ | 0.280 | 18″ | 50 | |
| – | SEGS0-3.00-18 | 3″ | 0.280 | 18″ | 50 |






Reviews
There are no reviews yet.