| Application: |
|---|
|
| Features: |
|
| Part Number | Female Thread | Weight (Lbs.) |
|---|---|---|
| PFCW150F | 1-1/2″ Female NST (NH) | 0.1000 |
| PFCW250F | 2-1/2″ Female NST (NH) | 0.2000 |
| PFCW300F | 3″ Female NST (NH) | 0.3300 |
| PFCW150 | 1-1/2″ Female NPSH | 0.0900 |
| PFCW200 | 2″ Female NPSH | 0.1500 |
Original price was: $11.71.$3.51Current price is: $3.51.
| Application: |
|---|
|
| Features: |
|
| Part Number | Female Thread | Weight (Lbs.) |
|---|---|---|
| PFCW150F | 1-1/2″ Female NST (NH) | 0.1000 |
| PFCW250F | 2-1/2″ Female NST (NH) | 0.2000 |
| PFCW300F | 3″ Female NST (NH) | 0.3300 |
| PFCW150 | 1-1/2″ Female NPSH | 0.0900 |
| PFCW200 | 2″ Female NPSH | 0.1500 |
PFCW150F Dixon Thermoplastic Cap with Chain – Polycarbonate – 1-1/2 ” Female NST(NH)
Reviews
There are no reviews yet.