| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Only Part Number |
Tube O.D. | D | M | Across Flats |
|---|---|---|---|---|---|
| 7505X4 | B7505X4 | 1/4″ | 0.203″ | 0.89″ | 7/16″ |
| 7505X5 | B7505X5 | 5/16″ | 0.234″ | 0.95″ | 1/2″ |
| 7505X6 | B7505X6 | 3/8″ | 0.281″ | 1.05″ | 9/16″ |
| 7505X8 | B7505X8 | 1/2″ | 0.422″ | 1.25″ | 3/4″ |
| 7505X10 | B7505X10 | 5/8″ | 0.500″ | 1.42″ | 7/8″ |
| 7505X12 | B7505X12 | 3/4″ | 0.656″ | 1.58″ | 1-1/16″ |
| 7505X14 | B7505X14 | 7/8″ | 0.718″ | 1.66″ | 1-5/16″ |
| 7505X16 | B7505X16 | 1″ | 0.875″ | 1.73″ | 1-5/16″ |
| 7505X20 | B7505X20 | 1-1/4″ | 1.093″ | 1.89″ | 1-5/8″ |
| 7505X24 | B7505X24 | 1-1/2″ | 1.346″ | 2.02″ | 1-7/8″ |






Reviews
There are no reviews yet.