| Applications: |
|---|
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Note: |
|
| Brass Part Number |
Tube OD | L | M |
|---|---|---|---|
| 6719 | 1/4″ | 1.88″ | 1.88″ |
| 6724 | 5/16″ | 1.88″ | 1.88″ |
| 6729 | 3/8″ | 2.00″ | 1.88″ |
Original price was: $39.36.$11.81Current price is: $11.81.
| Applications: |
|---|
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Conformance: |
|
| Note: |
|
| Brass Part Number |
Tube OD | L | M |
|---|---|---|---|
| 6719 | 1/4″ | 1.88″ | 1.88″ |
| 6724 | 5/16″ | 1.88″ | 1.88″ |
| 6729 | 3/8″ | 2.00″ | 1.88″ |
6724 by Danfoss | Ground Plug Drain | SAE 45° Flare Double | 5/16 ” Tube OD | Brass
Reviews
There are no reviews yet.