| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Dependent on condition and tube size, refer to pressure chart |
| Temperature Range: | -15° to +450° F (-26.1° to +232.2° C) with Fluorocarbon Sleeve -30° to +275° F (-34.4° to +135° C) with Buna N Sleeve |
| Compatible Tubing: |
|
| Part Number | Tube Size | Straight Thread | Body Hex | L | M | N | D |
|---|---|---|---|---|---|---|---|
| 685VLV-4-4 | 1/4″ | 7/16″-20 | 9/16″ | 1.14″ | .83″ | .36″ | .18″ |
| 685VLV-5-4 | 5/16″ | 7/16″-20 | 5/8″ | 1.18″ | .83″ | .36″ | .18″ |
| 685VLV-6-4 | 3/8″ | 7/16″-20 | 11/16″ | 1.18″ | .83″ | .36″ | .18″ |
| 685VLV-6-6 | 3/8″ | 9/16″-18 | 11/16″ | 1.25″ | .90″ | .39″ | .30″ |
| 685VLV-8-8 | 1/2″ | 3/4″-16 | 7/8″ | 1.52″ | 1.04″ | .44″ | .39″ |
| 685VLV-10-10 | 5/8″ | 7/8″-14 | 1-1/16″ | 1.84″ | 1.20″ | .50″ | .50″ |
Note: Fluorocarbon seal & o-ring standard






Reviews
There are no reviews yet.