| Product Features: |
|
|---|---|
| Applications & Markets: |
|
| ISO Standard: |
|
| Materials: |
|
| Body Size | Max. Operating Pressure Connected | Minimum Burst Pressure | Rated Flow | Air Inclusion | Fluid Loss | |||
|---|---|---|---|---|---|---|---|---|
| in | bar | psi | bar | psi | lpm | gpm | cc.max. | cc.max. |
| 5/8 | 207 | 3,000 | 621 | 9,000 | 45 | 12 | 2.8 | 2.8 |
| 3/4 | 207 | 3,000 | 621 | 9,000 | 106 | 28 | 10 | 8.2 |
| 1 | 207 | 3,000 | 621 | 9,000 | 189 | 50 | 14.2 | 14.2 |
|
Socket/Female (Figure 1) |
Plug/Male (Figure 2) |
Complete (Figure 3) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (Female NPTF) | ||||||||||
| Buna-N Part Number |
Coupling Type |
Body Size |
Thread | Figure | Dimensions | |||||
| A | B | Hex 1 | ||||||||
| mm | in | mm | in | mm | in | |||||
| 560024-8-10 | Socket/Female | 5/8″ | 1/2-14 NPTF | 1 | 66.3mm | 2.61″ | 38.1mm | 1.5″ | 30.2mm | 1.19″ |
| 560049-8-10 | Plug/Male | 5/8″ | 1/2-14 NPTF | 2 | 51.3mm | 2.02″ | – | – | 26.9mm | 1.06″ |
| 560024-12-12 | Socket/Female | 3/4″ | 3/4-14 NPTF | 1 | 82.6mm | 3.25″ | 46.0mm | 1.81″ | 38.1mm | 1.50″ |
| 560049-12-12 | Plug/Male | 3/4″ | 3/4-14 NPTF | 2 | 64.8mm | 2.55″ | – | – | 35.1mm | 1.38″ |
| FD56-1001-12-12 | Complete | 5/8″ | 1/2-14 NPTF | 3 | 96.0mm | 3.78″ | – | – | – | – |
| 560024-16-16 | Socket/Female | 1″ | 1-11-1/2 NPTF | 1 | 97.0mm | 3.82″ | 53.3mm | 2.1″ | 42.9mm | 1.69″ |
| 560049-16-16 | Plug/Male | 1″ | 1-11-1/2 NPTF | 2 | 78.7mm | 3.1″ | – | – | 41.1mm | 1.62″ |
| FD56-1001-16-16 | Complete | 1″ | 1-11-1/2 | 3 | 123.4mm | 4.86″ | – | – | – | – |






Reviews
There are no reviews yet.