| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L1 (Length) |
L2 (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |
| 9392-14-14 | 14mm | KOMATSU | Male | 14mm | M14 X 1.5 | 14mm | KOMATSU | Female | 14mm | M14 X 1.5 | 25mm | 29mm | 14mm | 19mm | 0.15 lbs |
| 9392-16-16 | 16mm | KOMATSU | Male | 16mm | M16 X 1.5 | 16mm | KOMATSU | Female | 16mm | M16 X 1.5 | 28mm | 32mm | 19mm | 22mm | 0.25 lbs |
| 9392-18-18 | 18mm | KOMATSU | Male | 18mm | M18 X 1.5 | 18mm | KOMATSU | Female | 18mm | M18 X 1.5 | 30mm | 32mm | 19mm | 22mm | 0.25 lbs |
| 9392-22-22 | 22mm | KOMATSU | Male | 22mm | M22 X 1.5 | 22mm | KOMATSU | Female | 22mm | M22 X 1.5 | N/A | N/A | N/A | N/A | 0.35 lbs |
| 9392-24-24 | 24mm | KOMATSU | Male | 24mm | M24 X 1.5 | 24mm | KOMATSU | Female | 24mm | M24 X 1.5 | 41mm | 42mm | 27mm | 32mm | 0.6 lbs |
| 9392-30-30 | 30mm | KOMATSU | Male | 30mm | M30 X 1.5 | 30mm | KOMATSU | Female | 30mm | M30 X 1.5 | 45mm | 49mm | 29.5mm | 38mm | 0.95 lbs |
| 9392-33-33 | 33mm | KOMATSU | Male | 33mm | M33 X 1.5 | 33mm | KOMATSU | Female | 33mm | M33 X 1.5 | 45mm | 50mm | 33mm | 41mm | 0.95 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.