| Note: |
|---|
|
| Technical Info: |
|
| Part Number Steel | Part Number Zinc-Plated Nickel Steel | Thread | Hose Dash Size |
A | Hose Cut-Off Factor D |
EØ | Hex 2 | Hex 1 | B |
|---|---|---|---|---|---|---|---|---|---|
| 1AA6SBB4 | – | 9/16-18 | -04 | 2.18″ | 1.26″ | 0.17″ | 3/4″ | 7/8″ | 1,87″ |
| 1AA6SBB6 | – | 9/16-18 | -06 | 2.33″ | 1.33″ | 0.26″ | 3/4″ | 7/8″ | 1,87″ |
| 1AA8SBB6 | – | 3/4-16 | -06 | 2.33″ | 1.33″ | 0.26″ | 3/4″ | 1″ | 1,93″ |
| 1AA10SBB6 | – | 7/8-14 | -06 | 2.33″ | 1.33″ | 0.26″ | 3/4″ | 1″ | 1.95″ |
| 1AA8SBB8 | – | 3/4-16 | -08 | 2.68″ | 1.51″ | 0.38″ | 3/4″ | 1″ | 1.93″ |
| 1AA10SBB8 | 1AA10SBB8TZ | 7/8-14 | -08 | 2.68″ | 1.51″ | 0.38″ | 3/4″ | 1″ | 1.97″ |
| 1AA12SBB12 | – | 1-1/16-12 | -12 | 3.72″ | 2.53″ | 0.61″ | 1-1/4″ | 1-7/16″ | 2,65″ |
| 1AA12SBB8 | – | 1-1/16-12 | -08 | 3.12″ | 1.95″ | 0.38″ | 1-1/16″ | 1-7/16″ | 2,43″ |






Reviews
There are no reviews yet.