| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 250 PSI (17.2 bar) |
| Temperature Range: | -50° to +230° F (-45.5° to +100° C) |
| Temperature Range (3/16″ & 5/32 only): | -40 to +200F (-40 to +93.3C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | L | N | Wrench Flats |
|---|---|---|---|---|---|
| 170PTCNS-4-2 | 1/4″ | 1/8″ | .84 | .56″ | 11/16″ |
| 170PTCNS-4-4 | 1/4″ | 1/4″ | .91 | .67″ | 11/16″ |
| 170PTCNS-6-2 | 3/8″ | 3/8″ | 1.07 | .51″ | 9/16″ |
| 170PTCNS-6-4 | 3/8″ | 1/4″ | 1.07 | .84″ | 9/16″ |
| 170PTCNS-6-6 | 3/8″ | 3/8″ | 1.24 | .69″ | 7/8″ |
| 170PTCNS-8-4 | 1/2″ | 1/4″ | 1.25 | .75″ | 11/16″ |
| 170PTCNS-8-6 | 1/2″ | 3/8″ | 1.36 | .80″ | 11/16″ |
| 170PTCNS-8-8 | 1/4″ | 1/8″ | 1.63 | .97″ | 1″ |






Reviews
There are no reviews yet.