| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | Thread T3 | A | B | C |
|---|---|---|---|---|---|---|---|
| FF2174T0404S | 0.25″ | 9/16-18 | 9/16-18 | 9/16-18 | 1.85″ | 0.89″ | 0.89″ |
| FF2174T0606S | 0.38″ | 11/16-16 | 11/16-16 | 11/16-16 | 2.05″ | 1.02″ | 1.01″ |
| FF2174T0808S | 0.50″ | 13/16-16 | 13/16-16 | 13/16-16 | 2.18″ | 1.14″ | 1.13″ |
| FF2174T1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 2.16″ | 1.60″ | 1.60″ |
| FF2174T1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 2.80″ | 1.67″ | 1.67″ |
| FF2174T2020S | – | – | – | – | – | – | – |






Reviews
There are no reviews yet.