| Product Features: |
|
|---|---|
| Applications & Markets: |
|
| ISO Standard: |
|
| Materials: |
|
| Body Size | Max. Operating Pressure | Minimum Burst Pressure Connected | Vacuum Connected Only | Rated Flow | Air Inclusion | Fluid Loss | |||
|---|---|---|---|---|---|---|---|---|---|
| in | bar | psi | bar | psi | in/hg | lpm | gpm | cc.max. | cc.max. |
| 1/4 | 350 | 5000 | 1050 | 15000 | 28 | 4 | 1 | 0.50 | 0.50 |
| 3/8 | 280 | 4000 | 840 | 12000 | 28 | 23 | 6 | 1.5 | 1.3 |
| 5/8 | 280 | 4000 | 840 | 12000 | 28 | 45 | 12 | 2.8 | 2.8 |
| 3/4 | 280 | 4000 | 840 | 12000 | 28 | 106 | 28 | 10.0 | 8.2 |
| 1 | 280 | 4000 | 840 | 12000 | 28 | 189 | 50 | 14.2 | 14.2 |
|
Plug/Male (Figure 1) |
Socket/Female (Figure 2) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (Female BSP, Valved) | ||||||||||
| Part Number | Coupling Type |
Body Size |
Thread | Figure | Dimensions | |||||
| Buna-N | A | B | Hex 1 | |||||||
| mm | in | mm | in | mm | in | |||||
| G5622-4-4 | Socket/Female | 1/4″ | G 1/4″ | 2 | 1.89″ | 48mm | 1.04″ | 26.3mm | 0.87″ | 22.0mm |
| G5623-4-4 | Plug/Male | 1/4″ | G 1/4″ | 1 | 1.34″ | 34mm | – | – | 0.75″ | 19.0mm |
| G5622-6-6 | Socket/Female | 3/8″ | G 3/8″ | 2 | 2.20″ | 56mm | 1.18″ | 30mm | 1.03″ | 27.0mm |
| G5623-6-6 | Plug/Male | 3/8″ | G 3/8″ | 1 | 1.50″ | 38mm | – | – | 0.91″ | 23.0mm |
| G5622-8-10 | Socket/Female | 5/8″ | G 1/2″ | 2 | 2.60″ | 66mm | 1.51″ | 38.3mm | 1.06″ | 27.0mm |
| G5623-8-10 | Plug/Male | 5/8″ | G 1/2″ | 1 | 1.73″ | 44mm | – | – | 1.06″ | 27.0mm |
| G5622-12-12 | Socket/Female | 3/4″ | G 3/4″ | 2 | 3.25″ | 82.5mm | 1.89″ | 48mm | 1.57″ | 40.0mm |
| G5622-16-16 | Socket/Female | 1″ | G 1″ | 2 | 3.86″ | 98mm | 2.09″ | 53mm | 1.97″ | 50.0mm |






Reviews
There are no reviews yet.