| Interchange: |
|---|
|
| Features: |
|
| Specifications: |
|
| Part Number | I.D. x O.D. Size | Description |
|---|---|---|
| 210-SB3 | 1/4″ x 1/2″ | Brass/Steel |
| 210-SB3S/S | 1/4″ x 1/2″ | 303 Stainless |
| 210-SB5 | 1/4″ x 9/16″ | Brass/Steel |
| 210-SB7 | 1/4″ x 5/8″ | Brass/Steel |
| 210-SB7S/S | 1/4″ x 5/8″ | 303 Stainless |
| 210-SC5 | 5/16″ x 9/16″ | Brass/Steel |
| 210-SC7 | 5/16″ x 5/8″ | Brass/Steel |
| 210-SD7 | 3/8″ x 5/8″ | Brass/Steel |
| 210-SD9 | 3/8″ x 11/16″ | Brass/Steel |
| 210-SD11 | 3/8″ x 3/4″ | Brass/Steel |
| 210-SD13 | 3/8″ x 13/16″ | Brass/Steel |






Reviews
There are no reviews yet.