| Safety Notes: |
|---|
|
| Plated Iron Part Number |
Hose I.D. | Hose O.D. | Torque ft. lbs. |
|
|---|---|---|---|---|
| From | To | |||
| CD** | 3/8″ | 44/64″ | 56/64″ | 6 |
| A4 | 1/2″ | 1″ | 1-12/64″ | 6 |
| A9** | 3/4″ | 1-8/64″ | 1-20/64″ | 21 |
| A10*,** | 1″ | 1-20/64″ | 1-32/64″ | 21 |
| A14 | 1″ | 1-32/64″ | 1-52/64″ | 21 |
* Can be used with AM6 and AM11
** Global investment cast carbon steel






Reviews
There are no reviews yet.