| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Only Part Number |
Tube O.D. | Pipe Thread | Hex C | D | L |
|---|---|---|---|---|---|---|
| 7255X2 | – | 1/8″ | 1/8″ | 9/16″ | 0.093″ | 1.05″ |
| 7255X3 | B7255X3 | 3/16″ | 1/8″ | 9/16″ | 0.125″ | 1.08″ |
| 7255X4 | B7255x4 | 1/4″ | 1/8″ | 9/16″ | 0.203″ | 1.09″ |
| 7255X4X4 | B7255X4X4 | 1/4″ | 1/4″ | 3/4″ | 0.203″ | 1.20″ |
| 7255X5 | B7255X5 | 5/16″ | 1/8″ | 9/16″ | 0.234″ | 1.08″ |
| 7255X6 | B7255X6 | 3/8″ | 1/4″ | 3/4″ | 0.281″ | 1.31″ |
| 7255X6X6 | B7255X6X6 | 3/8″ | 3/8″ | 7/8″ | 0.281″ | 1.40″ |
| 7255X8 | B7255X8 | 1/2″ | 3/8″ | 7/8″ | 0.422″ | 1.47″ |
| 7255X8X4 | – | 1/2″ | 1/4″ | 7/8″ | 0.422″ | 1.38″ |
| 7255X8X8 | B7255X8X8 | 1/2″ | 1/2″ | 1-1/8″ | 0.422″ | 1.63″ |
| 7255X10 | B7255X10 | 5/8″ | 1/2″ | 1-1/8″ | 0.500″ | 1.76″ |
| 7255X12 | B7255X12 | 3/4″ | 3/4″ | 1-3/8″ | 0.656″ | 1.89″ |
| 7255X14 | – | 7/8″ | 3/4″ | 1-3/8″ | 0.718″ | 1.86″ |
| 7255X16 | B7255X16 | 1″ | 1″ | 1-5/8″ | 0.875″ | 2.13″ |






Reviews
There are no reviews yet.