| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | Straight Thread | Hex (C) | L | M | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| 170CA-2-2 | 1/8″ | 1/8″ | 5/16″-24 | .93″ | .69″ | .56″ | .094″ |
| 170CA-3-2 | 3/8″ | 1/16″ | 3/8″-24 | .98″ | .69″ | .56″ | .125″ |
| 170CA-4-2 | 1/4″ | 1/8″ | 7/16″-24 | .92″ | .67″ | .54″ | .188″ |
| 170CA-4-4 | 1/4″ | 1/4″ | 7/16″-24 | 1.02″ | .78″ | .67″ | .188″ |
| 170CA-6-4 | 3/8″ | 1/8″ | 9/16″-24 | 1.09″ | .79″ | .73″ | .312″ |
| 170CA-6-6 | 3/8″ | 3/8″ | 9/16″-24 | 1.16″ | .89″ | .69″ | .312″ |
| 170CA-8-6 | 1/2″ | 3/8″ | 11/16″-20 | 1.23″ | 1.00″ | .69″ | .406″ |
| 170CA-8-8 | 1/2″ | 1/2″ | 11/16″-20 | 1.38″ | 1.15″ | .97″ | .408″ |
| 170CA-12-12 | 3/4″ | 3/4″ | 1″-18 | 1.97″ | 1.58″ | 1.58″ | .563″ |






Reviews
There are no reviews yet.