| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | “T” Thread | A | D | EØ | H |
|---|---|---|---|---|---|---|
| FJ9707-0404S | -04 | 9/16-18 | 1.96″ | 1.21″ | 0.13″ | 0.41″ |
| FJ9707-0606S | -06 | 11/16-16 | 2.27″ | 1.37″ | 0.22″ | 0.43″ |
| FJ9707-0808S | -08 | 13/16-16 | 3.03″ | 1.88″ | 0.36″ | 1.59″ |
| FJ9707-0404S | -10 | 1-14 | 3.38″ | 2.08″ | 0.46″ | 0.65″ |
| FJ9707-1212S | -12 | 1-3/16-12 | 3.84″ | 2.27″ | 0.55″ | 0.83″ |
| FJ9707-1616S | -16 | 1-7/16-12 | 3.62″ | 2.35″ | 0.76″ | 0.94″ |
| FJ9707-2020S | -20 | 1-11/16-12 | 4.09″ | 2.72″ | 1.01″ | 1.00″ |
| FJ9707-2424S | -24 | 2-12 | 4.32″ | 2.87″ | 1.26″ | 1.07″ |






Reviews
There are no reviews yet.