| Specifications: |
|---|
|
| Part Number Brass |
Tube O.D. | Thread P | Thread T | A | B |
|---|---|---|---|---|---|
| 2003-2-4B | 0.25″ | 1/8-27 | 7/16-20 | 0.46″ | 0.90″ |
| 2002-8-8B | 0.50″ | 1/2-14 | 3/4-16 | 0.94″ | 1.38″ |
| 2002-12-12B | 0.75″ | 3/4-14 | 1-1/16-14 | 1.06″ | 1.78″ |
Original price was: $23.00.$6.90Current price is: $6.90.
| Specifications: |
|---|
|
| Part Number Brass |
Tube O.D. | Thread P | Thread T | A | B |
|---|---|---|---|---|---|
| 2003-2-4B | 0.25″ | 1/8-27 | 7/16-20 | 0.46″ | 0.90″ |
| 2002-8-8B | 0.50″ | 1/2-14 | 3/4-16 | 0.94″ | 1.38″ |
| 2002-12-12B | 0.75″ | 3/4-14 | 1-1/16-14 | 1.06″ | 1.78″ |
2002-2-4B Aeroquip by Danfoss | Internal Pipe/45° Flare 90° Elbow Adapter | -02 Female NPTF x -04 Male SAE 45° Flare | Brass
Reviews
There are no reviews yet.