| Features: |
|---|
|
| Materials: |
|
| On/Off: |
|
| 4 Wire Regulating: |
|
| Part Number | Description | Max PSI |
Pipe Size |
Opening Thru Ball |
Optional Handle Kit |
Repair Kit |
|
|---|---|---|---|---|---|---|---|
| EVX075BL | 3/4″ Full Port Bottom Load Electric Valve | 300 PSI | 3/4″ | 1″ | 1 | VP20153SH | EVX10200 |
| EVX100BL | 1″ Full Port Bottom Load Electric Valve | 300 PSI | 1″ | 1″ | 1 | VP20153SH | EVX10200 |
| EVX125BL | 1-1/4″ Full Port side Load Electric Valve | 250 PSI | 1-1/4″ | 1″ | 1 | VP20153SH | EVX10200 |
| EVX150BL | 1-1/2″ Full Port side Load Electric Valve | 250 PSI | 1-1/2″ | 1-1/2″ | 1 | VP20153SH | EVX20200 |
| EVX200BL | 2″ Standard Port Bottom Load Electric Valve | 250 PSI | 2″ | 1-1/2″ | 1 | VP20153 | EVX20200 |
| EVX220BL | 2″ Full Port Bottom Load Electric Valve | 125 PSI | 2″ | 2″ | 1 | VP20153 | EVX25200 |






Reviews
There are no reviews yet.