| Technical Data: | |||
|---|---|---|---|
| Description: | Extremely flexible hose, ideal for leaf collection, mulch blowing, straw blowing, wood chips, saw dust, lawn cleaning and concrete surface preparation equipment. The smooth bore polyurethane tube allows for high abrasion resistance and unrestricted flow. | Construction: | Clear, polyurethane (ether-based) with exposed orange, rigid PVC, right-handed helix |
| Safety Factor: | 3:1 | Temperature: | -4°F to +150°F |
| Branding: | TEXCEL® SIGMA-POLY U™ -LIGHTWEIGHT POLYURETHANE HOSE -LOT | Compared To: | Urevac-1/150 UDH |
| Safety Note: | Service temperature depends on actual application |
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in./HG) | Bend Radius | Lbs./Ft |
|---|---|---|---|---|---|---|---|
| SPVC-PU-1.5-50 | 1-1/2″ | 1.91″ | 50′ | 20 | 22 | 1″ | 0.23 lbs |
| SPVC-PU-2.0-50 | 2″ | 2.46″ | 50′ | 15 | 21 | 1.5″ | 0.32 lbs |
| SPVC-PU-2.5-50 | 2-1/2″ | 3.01″ | 50′ | 9 | 19 | 1.5″ | 0.34 lbs |
| SPVC-PU-3.0-50 | 3″ | 3.60″ | 50′ | 8 | 19 | 2.5″ | 0.48 lbs |
| SPVC-PU-4.0 | 4″ | 4.72″ | – | 7 | 13 | 3″ | 0.70 lbs |
| SPVC-PU-5.0 | 5″ | 5.94″ | – | 6 | 10 | 4″ | 0.89 lbs |
| SPVC-PU-6.0-50 | 6″ | 7.17″ | 50′ | 5 | 7 | 5″ | 1.15 lbs |
| SPVC-PU-8.0-50 | 8″ | 9.33″ | 50′ | 3 | 5 | 7″ | 1.65 lbs |






Reviews
There are no reviews yet.