| Overview: |
|---|
|
| Features: |
|
| Temperature Range: | 0° F to 140° F | Max. Working Pressure: | 145 PSI |
|---|
| Model | Tube O.D. | Male NPT |
|---|---|---|
| SC692502 | 5/32″ | 1/8″ Male NPT |
| SC692504 | 5/32″ | 1/4″ Male NPT |
| SC69251032 | 5/32″ | 10/32″ UNF |
| SC690402 | 1/4″ | 1/8″ Male NPT |
| SC690404 | 1/4″ | 1/4″ Male NPT |
| SC69041032 | 1/4″ | 10/32″ UNF |
| SC690406 | 1/4″ | 3/8″ Male NPT |
| SC690504 | 5/16″ | 1/4″ Male NPT |
| SC690506 | 5/16″ | 3/8″ Male NPT |
| SC690604 | 3/8″ | 1/4″ Male NPT |
| SC690606 | 3/8″ | 3/8″ Male NPT |
| SC690608 | 3/8″ | 1/2″ Male NPT |
| SC690808 | 1/2″ | 1/2″ Male NPT |






Reviews
There are no reviews yet.