SPECIFICATIONS
| Application: | For suction or discharge of petroleumbased products in truck and car operations | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | Tube: ARPM Class A Cover: ARPM Class B | Tube: | Nitrile, Smooth, Black, ARPM Class A |
| Reinforcement: | Two Synthetic Plies, Dual Wire Helix | Cover: | CR, ARPM Class B |
| Temperature Range: | -25 deg. F (-32 deg. C) to +200 deg. F (+93 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4420 PETROLEUM SUCTION WP 150 PSI 10.35 BAR. Red mylar longitudinal stripe |
| Other Features: | |||
|
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4420-0075-100 | 3/4″ | 19.05mm | 1.14″ | 28.96mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 0.36 lb./ft. | 0.54 KG/m | 4.00″ | 101.60mm | 100ft |
| 4420-0100-100 | 1″ | 25.40mm | 1.38″ | 35.00mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 0.49 lb./ft. | 0.73 KG/m | 6.00″ | 152.40mm | 100ft |
| 4420-0125-100 | 1-1/4″ | 31.75mm | 1.69″ | 42.93mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 0.81 lb./ft. | 1.21 KG/m | 6.00″ | 152.40mm | 100ft |
| 4420-0150-100 | 1-1/2″ | 38.10mm | 2.00″ | 50.80mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 0.91 lb./ft. | 1.35 KG/m | 6.50″ | 165.10mm | 100ft |
| 4420-0200-100 | 2″ | 50.80mm | 2.52″ | 64.01mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 1.14 lb./ft. | 1.70 KG/m | 8.00″ | 203.20mm | 100ft |
| 4420-0200-200 | 2″ | 50.80mm | 2.52″ | 64.01mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 1.14 lb./ft. | 1.70 KG/m | 8.00″ | 203.20mm | 200ft |
| 4420-0250-100 | 2-1/2″ | 63.50mm | 3.06″ | 77.72mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 1.76 lb./ft. | 2.62 KG/m | 12.00″ | 304.80mm | 100ft |
| 4420-0300-100 | 3″ | 76.20mm | 3.54″ | 89.92mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 2.42 lb./ft. | 3.60 KG/m | 16.00″ | 406.40mm | 100ft |
| 4420-0300-200 | 3″ | 76.20mm | 3.54″ | 89.92mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 2.42 lb./ft. | 3.60 KG/m | 16.00″ | 406.40mm | 200ft |
| 4420-0400-100 | 4″ | 101.60mm | 4.60″ | 116.84mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 2.69 lb./ft. | 4.00 KG/m | 18.00″ | 457.20mm | 100ft |
| 4420-0400-200 | 4″ | 101.60mm | 4.60″ | 116.84mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 2.69 lb./ft. | 4.00 KG/m | 18.00″ | 457.20mm | 200ft |
| 4420-0600-020 | 6″ | 152.40mm | 6.86″ | 174.24mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 6.28 lb./ft. | 9.35 KG/m | 30.00″ | 762.00mm | 20ft |
| 4420-0600-100 | 6″ | 152.40mm | 6.86″ | 174.24mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 6.28 lb./ft. | 9.35 KG/m | 30.00″ | 762.00mm | 100ft |
| 4420-0800-050 | 8″ | 203.20mm | 8.90″ | 226.06mm | 2 | 150 PSI | 10.35 BAR | 29.0 inHg | 7.12 lb./ft. | 10.60 KG/m | 48.00″ | 1219.20mm | 50ft |
Note:Vacuum is temperature dependent. Working pressure is temperature dependent. Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.






Reviews
There are no reviews yet.