| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number | Tube OD | Thread T1 | Thread T2 | A | Hex 1 |
|---|---|---|---|---|---|
| FF2281T0406S | 0.38″ | 9/16-18 | 11/16-16 | 0.77″ | 0.81″ |
| FF2281T0408S | 0.50″ | 9/16-18 | 13/16-16 | 0.86″ | 0.94″ |
| FF2281T0410S | 0.63″ | 9/16-18 | 1-14 | 0.90″ | 1.12″ |
| FF2281T0412S | 0.75″ | 9/16-18 | 1-3/16-12 | 0.98″ | 1.38″ |
| FF2281T0608S | 0.50″ | 11/16-16 | 13/16-16 | 0.88″ | 0.94″ |
| FF2281T0610S | 0.63″ | 11/16-16 | 1-14 | 0.95″ | 1.12″ |
| FF2281T0612S | 0.75″ | 11/16-16 | 1-3/16-12 | 1.03″ | 1.38″ |
| FF2281T0810S | 0.63″ | 13/16-16 | 1-14 | 1.02″ | 1.12″ |
| FF2281T0812S | 0.75″ | 13/16-16 | 1-3/16-12 | 1.10″ | 1.38″ |
| FF2281T0816S | 1.00″ | 13/16-16 | 1-7/16-12 | 1.15″ | 1.62″ |
| FF2281T1012S | – | – | – | – | – |
| FF2281T1216S | 1.00″ | 1-3/16-12 | 1-7/16-12 | 1.34″ | 1.62″ |
| FF2281T1220S | 1.25″ | 1-3/16-12 | 1-11/16-12 | 1.32″ | 1.88″ |
| FF2281T1224S | 1.50″ | 1-3/16-12 | 2-12 | 1.32″ | 2.25″ |
| FF2281T1620S | 1.25″ | 1-7/16-12 | 1-11/16-12 | 2.69″ | 1.88″ |
| FF2281T1624S | 1.50″ | 1-7/16-12 | 2-12 | 1.34″ | 2.25″ |






Reviews
There are no reviews yet.