| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Size | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| A | Stroke | B | C | C2 | D | E | F | |
| 2-1/2″ | 11.36″ | 1.04″ | 4.72″ | 3.00″ | – | 6.08″ | 8.33″ | 6.00″ |
| Part Number | Size | Actuator Type | Stem Type | Wetted Elastomers |
|---|---|---|---|---|
| D05A25B1EE | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D05A25B2EE | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D05A25B3EE | 2-1/2″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D05A25B1EV | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D05A25B2EV | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D05A25B3EV | 2-1/2″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D05A25B1PE | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A25B2PE | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A25B3PE | 2-1/2″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A25B1PV | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | FKM Wetted Elastomer |
| D05A25B2PV | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | FKM Wetted Elastomer |
| D05A25B3PV | 2-1/2″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | FKM Wetted Elastomer |






Reviews
There are no reviews yet.