| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Vacuum: |
|
| Nickel Plated Brass Part Number |
Tube O.D. A |
Tube O.D. B |
C | F | L | T |
|---|---|---|---|---|---|---|
| 1109X2X4 | 1/8″ | 1/4″ | 0.61″ | 0.35″ | 1.16″ | 0.71″ |
| 109X2.5X4 | 5/32″ | 1/4″ | 0.61″ | 0.35″ | 1.16″ | 0.71″ |
| 1109X4X6 | 1/4″ | 3/8″ | 0.82″ | 0.50″ | 1.46″ | 0.91″ |
| 1109X4X8 | 1/4″ | 1/2″ | 0.68″ | 0.50″ | 1.32″ | 0.91″ |
| 1109X6X8 | 3/8″ | 1/2″ | 0.79″ | 0.65″ | 1.58″ | 0.94″ |






Reviews
There are no reviews yet.