| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | WT1 | WT2 | |||
| B3214MP-G150100 | 1-1/2″ x 1″ | 3.00″ | 1.50″ | 1.00″ | 0.07″ | 0.07″ | 0.3900 |
| B3214MP-G200100 | 2″ x 1″ | 5.00″ | 2.00″ | 1.00″ | 0.07″ | 0.07″ | 0.6100 |
| B3214MP-G200150 | 2″ x 1-1/2″ | 3.00″ | 2.00″ | 1.50″ | 0.07″ | 0.07″ | 0.3800 |
| B3214MP-G250150 | 2-1/2″ x 1-1/2″ | 5.00″ | 2.50″ | 1.50″ | 0.07″ | 0.07″ | 0.6400 |
| B3214MP-G250200 | 2-1/2″ x 2″ | 3.00″ | 2.50″ | 2.00″ | 0.07″ | 0.07″ | 0.5500 |
| B3214MP-G300100 | 3″ x 1″ | 9.00″ | 3.00″ | 1.00″ | 0.07″ | 0.07″ | 3.0000 |
| B3214MP-G300150 | 3″ x 1-1/2″ | 7.00″ | 3.00″ | 1.50″ | 0.07″ | 0.07″ | 1.0650 |
| B3214MP-G300200 | 3″ x 2″ | 5.00″ | 3.00″ | 2.00″ | 0.07″ | 0.07″ | 0.9600 |
| B3214MP-G300250 | 3″ x 2-1/2″ | 3.00″ | 3.00″ | 2.50″ | 0.07″ | 0.07″ | 0.6500 |
| B3214MP-G400150 | 4″ x 1-1/2″ | 11.13″ | 4.00″ | 1.50″ | 0.08″ | 0.07″ | 2.5400 |
| B3214MP-G400200 | 4″ x 2″ | 9.13″ | 4.00″ | 2.00″ | 0.08″ | 0.07″ | 2.2550 |
| B3214MP-G400250 | 4″ x 2-1/2″ | 7.13″ | 4.00″ | 2.50″ | 0.08″ | 0.07″ | 2.0600 |
| B3214MP-G400300 | 4″ x 3″ | 5.13″ | 4.00″ | 3.00″ | 0.08″ | 0.07″ | 1.5800 |
| B3214MP-G600300 | 6″ x 3″ | 6.88″ | 6.00″ | 3.00″ | 0.11″ | 0.07″ | 3.3650 |
| B3214MP-G600400 | 6″ x 4″ | 7.00″ | 6.00″ | 4.00″ | 0.11″ | 0.08″ | 3.5300 |
| B3214MP-G800400 | 8″ x 4″ | 7.50″ | 8.00″ | 4.00″ | 0.11″ | 0.08″ | 5.5000 |
| B3214MP-G800600 | 8″ x 6″ | 7.75″ | 8.00″ | 6.00″ | 0.11″ | 0.11″ | 5.8100 |






Reviews
There are no reviews yet.