| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9607-02-12* | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 33.3mm | 17.5mm | 0.1 lbs |
| 9607-02-LL06-10 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | LL06 | DIN TUBE | Male | LL06 | M10 X 1.0 | 31mm | 16mm | 0.05 lbs |
| 9607-04-08×1.25* | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 8X1.25 | METRIC | Male | 8X1.25 | M8 X 1.25 | 35mm | 16mm | 0.0529 |
| 9607-04-10×1.0* | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 10mm | METRIC | Male | 10mm | M10 X 1.0 | 36.5mm | 19mm | 0.08 lbs |
| 9607-04-12* | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 12X1.25 | METRIC | Male | 12X1.25 | M12 X 1.25 | 36.3mm | 19mm | 0.1 lbs |
| 9607-04-12×1.25* | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 12X1.25 | METRIC | Male | 12X1.25 | M12 X 1.25 | 36.3mm | 19mm | 0.1 lbs |
| 9607-04-14* | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | N/A | N/A | 0.008 lbs |
| 9607-06-12×1.25* | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 12X1.25 | METRIC | Male | 12X1.25 | M12 X 1.25 | N/A | N/A | N/A |
| 9607-06-L12-18* | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | L12 | DIN TUBE | Male | 18mm | M18 X 1.5 | 40.2mm | 24mm | 0.15 lbs |
| 9607-08-12×1.25* | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 12X1.25 | METRIC | Male | 12X1.25 | M12 X 1.25 | N/A | N/A | N/A |
| 9607-08-16* | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | N/A | N/A | 0.14 lbs |
| 9607-08-18* | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 18mm | METRIC | Male | 18mm | M18 X 1.5 | N/A | N/A | N/A |
| 9607-08-22* | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | N/A | N/A | N/A |
| 9607-08-S12-20 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | S12 | DIN TUBE | Male | S12 | M20 X 1.5 | 43.3mm | 27mm | 0.25 lbs |
| 9607-16-30* | -16 | NPT | Male | 1″ | 1 – 11.5 NPTF | 30mm | METRIC | Male | 30mm | M30 X 2.0 | N/A | N/A | N/A |
| 9607-24-S30-42 | -24 | NPT | Male | 1-1/2″ | 1-1/2 – 11.5 NPTF | S30 | DIN TUBE | Male | S30 | M42 X 2.0 | N/A | N/A | N/A |
* Port Only; Thread Dimensions (1) & (3) Apply Only. Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.